Has anybody heard of MyFitnessPal.com? A good friend (thanks Theresa) showed it to me. She has started to use it to keep track of what she eats. It's easy to use and WOW! It really shows the nutritional information. As you put in your food for each meal, etc. it subtracts out how much sodium, carbs, calories, fat, and protein that you have used. At the beginning you just answer some easy questions (height, weight, how much each week you would like to use, what do you want your idea weight to be). Here is what I had for dinner. You can see how it breaks it down here.
The total shown is for what I have planned for the whole day but I didn't think that you would be interested in seeing it for the whole day. :)
The total shown is for what I have planned for the whole day but I didn't think that you would be interested in seeing it for the whole day. :)
Dinner | |||||||
Generic - Large Sweet Potato - Raw, 1 potato | 162 | 37 | 0 | 4 | 65 | 12 | |
Dole - Crushed Pineapple In 100% Juice, 1/2 cup, 122 g | 70 | 18 | 0 | 1 | 0 | 16 | |
I Can't Believe It's Not Butter 25 Sprays - 25 Sprays, 25 sprays | 20 | 0 | 2 | 0 | 75 | 0 | |
Mccormick - Perfect Pinch Garlic & Herb Natural Salt Free No Msg Seasoning, 1/4 tsp (0.6g) | 0 | 0 | 0 | 0 | 0 | 0 | |
Generic - 5 oz Pork Chops or Roasts (Center Rib, Boneless), 1 pc | 299 | 0 | 20 | 29 | 0 | 0 | |
Add Food | 551 | 55 | 22 | 34 | 140 | 28 | |
Snacks | |||||||
Dannon Light N Fit - Greek Strawberry Yogurt , 1 container 150g | 80 | 8 | 0 | 12 | 55 | 6 | |
Add Food | 80 | 8 | 0 | 12 | 55 | 6 | |
Totals | 1,371 | 149 | 54 | 78 | 1,815 | 43 | |
Your Daily Goal | 1,740 | 218 | 58 | 87 | 2,300 | 65 | |
Remaining | 369 | 69 | 4 | 9 | 485 | 22 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
I still get to eat a 1/2 cup of crushed pineapple. Thought I'd think of it as dessert so am having it after the pork chop and sweet potato. I used my Mandolin to cup up the sweet potato and it made it look a lot more than what I had. It's still the same amount of potato but looks like a lot more.
No comments:
Post a Comment